Our software solutions for your inspection
|
Basic |
Advanced |
Ultimate |
Record |
|
| Mehr | Mehr | Mehr | Mehr | |
| Preparation | ||||
| Creating projects | ||||
| Import of maps and GIS files | ||||
| Drawing of buildings and building details | ||||
| Inspection | ||||
| Automatically creating 3D pipe networks | ||||
| Inspection according to various standards | ||||
| Damage categories | ||||
| Editing | ||||
| Editing of the 3D model | ||||
| Adding and editing observations | ||||
| Subsequent text overlay | ||||
| Planning of rehabilitation measures | ||||
| Export | ||||
| Creating free viewer program for the customers | ||||
| Export accordance to various standards | ||||
| Individually designed drainage maps up to A1 | ||||
| General | ||||
| Simultaneous usage of one projects by several users | ||||
| LTE connection with 10 GB data volume per month | ||||
| Online Support via TeamViewer |
